Alisson: Statistics About The Baby Name Alisson
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2023 | * | * | * | 718 | 389 | 0.0222% |
2022 | * | * | * | 760 | 375 | 0.0210% |
2021 | * | * | * | 875 | 308 | 0.0173% |
2020 | * | * | * | 916 | 283 | 0.0161% |
2019 | * | * | * | 852 | 313 | 0.0172% |
2018 | * | * | * | 909 | 293 | 0.0159% |
2015 | * | * | * | 915 | 299 | 0.0155% |
2014 | * | * | * | 938 | 284 | 0.0147% |
2013 | * | * | * | 950 | 263 | 0.0138% |
2012 | * | * | * | 845 | 312 | 0.0162% |
2011 | * | * | * | 805 | 332 | 0.0173% |
2010 | * | * | * | 671 | 427 | 0.0220% |
2009 | * | * | * | 606 | 492 | 0.0246% |
2008 | * | * | * | 783 | 369 | 0.0180% |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |